Stats

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
201133 51327 0 0 717 374

Visits based on day of month

Day Amount Percentage
1 6499 Day - 1 - 6499 - 3.23 % 3.23 %
2 6462 Day - 2 - 6462 - 3.21 % 3.21 %
3 6745 Day - 3 - 6745 - 3.35 % 3.35 %
4 6207 Day - 4 - 6207 - 3.09 % 3.09 %
5 7283 Day - 5 - 7283 - 3.62 % 3.62 %
6 6778 Day - 6 - 6778 - 3.37 % 3.37 %
7 6278 Day - 7 - 6278 - 3.12 % 3.12 %
8 7223 Day - 8 - 7223 - 3.59 % 3.59 %
9 7086 Day - 9 - 7086 - 3.52 % 3.52 %
10 6827 Day - 10 - 6827 - 3.39 % 3.39 %
11 6097 Day - 11 - 6097 - 3.03 % 3.03 %
12 5810 Day - 12 - 5810 - 2.89 % 2.89 %
13 6451 Day - 13 - 6451 - 3.21 % 3.21 %
14 6392 Day - 14 - 6392 - 3.18 % 3.18 %
15 5762 Day - 15 - 5762 - 2.86 % 2.86 %
16 6239 Day - 16 - 6239 - 3.1 % 3.1 %
17 6580 Day - 17 - 6580 - 3.27 % 3.27 %
18 7309 Day - 18 - 7309 - 3.63 % 3.63 %
19 5986 Day - 19 - 5986 - 2.98 % 2.98 %
20 6079 Day - 20 - 6079 - 3.02 % 3.02 %
21 5842 Day - 21 - 5842 - 2.9 % 2.9 %
22 6108 Day - 22 - 6108 - 3.04 % 3.04 %
23 6095 Day - 23 - 6095 - 3.03 % 3.03 %
24 6661 Day - 24 - 6661 - 3.31 % 3.31 %
25 6932 Day - 25 - 6932 - 3.45 % 3.45 %
26 7864 Day - 26 - 7864 - 3.91 % 3.91 %
27 7229 Day - 27 - 7229 - 3.59 % 3.59 %
28 7905 Day - 28 - 7905 - 3.93 % 3.93 %
29 6399 Day - 29 - 6399 - 3.18 % 3.18 %
30 5904 Day - 30 - 5904 - 2.94 % 2.94 %
31 4101 Day - 31 - 4101 - 2.04 % 2.04 %

Visits based on day of month (only this month)

Day Amount Percentage
1 137 Day - 1 - 137 - 6 % 6 %
2 142 Day - 2 - 142 - 6.22 % 6.22 %
3 138 Day - 3 - 138 - 6.04 % 6.04 %
4 117 Day - 4 - 117 - 5.12 % 5.12 %
5 125 Day - 5 - 125 - 5.47 % 5.47 %
6 309 Day - 6 - 309 - 13.53 % 13.53 %
7 128 Day - 7 - 128 - 5.6 % 5.6 %
8 158 Day - 8 - 158 - 6.92 % 6.92 %
9 112 Day - 9 - 112 - 4.9 % 4.9 %
10 85 Day - 10 - 85 - 3.72 % 3.72 %
11 116 Day - 11 - 116 - 5.08 % 5.08 %
12 99 Day - 12 - 99 - 4.33 % 4.33 %
13 67 Day - 13 - 67 - 2.93 % 2.93 %
14 98 Day - 14 - 98 - 4.29 % 4.29 %
15 99 Day - 15 - 99 - 4.33 % 4.33 %
16 92 Day - 16 - 92 - 4.03 % 4.03 %
17 135 Day - 17 - 135 - 5.91 % 5.91 %
18 127 Day - 18 - 127 - 5.56 % 5.56 %

Visits based on day of week

Day Amount Percentage
Sunday 27027 Day - Sunday - 27027 - 13.44 % 13.44 %
Monday 31924 Day - Monday - 31924 - 15.87 % 15.87 %
Tuesday 30874 Day - Tuesday - 30874 - 15.35 % 15.35 %
Wednesday 28586 Day - Wednesday - 28586 - 14.21 % 14.21 %
Thursday 28577 Day - Thursday - 28577 - 14.21 % 14.21 %
Friday 27625 Day - Friday - 27625 - 13.73 % 13.73 %
Saturday 26520 Day - Saturday - 26520 - 13.19 % 13.19 %

Visits based on month

Month Amount Percentage
May 09 379 Month - May 09 - 379 - 0.19 % 0.19 %
Jun 09 3806 Month - Jun 09 - 3806 - 1.89 % 1.89 %
Jul 09 3256 Month - Jul 09 - 3256 - 1.62 % 1.62 %
Aug 09 3374 Month - Aug 09 - 3374 - 1.68 % 1.68 %
Sep 09 205 Month - Sep 09 - 205 - 0.1 % 0.1 %
Oct 09 2238 Month - Oct 09 - 2238 - 1.11 % 1.11 %
Nov 09 3605 Month - Nov 09 - 3605 - 1.79 % 1.79 %
Dec 09 4804 Month - Dec 09 - 4804 - 2.39 % 2.39 %
Jan 10 3080 Month - Jan 10 - 3080 - 1.53 % 1.53 %
Feb 10 5376 Month - Feb 10 - 5376 - 2.67 % 2.67 %
Mar 10 2504 Month - Mar 10 - 2504 - 1.24 % 1.24 %
Apr 10 7060 Month - Apr 10 - 7060 - 3.51 % 3.51 %
May 10 3064 Month - May 10 - 3064 - 1.52 % 1.52 %
Jun 10 875 Month - Jun 10 - 875 - 0.44 % 0.44 %
Jul 10 4198 Month - Jul 10 - 4198 - 2.09 % 2.09 %
Aug 10 6572 Month - Aug 10 - 6572 - 3.27 % 3.27 %
Sep 10 6163 Month - Sep 10 - 6163 - 3.06 % 3.06 %
Oct 10 5609 Month - Oct 10 - 5609 - 2.79 % 2.79 %
Nov 10 7284 Month - Nov 10 - 7284 - 3.62 % 3.62 %
Dec 10 6881 Month - Dec 10 - 6881 - 3.42 % 3.42 %
Jan 11 6516 Month - Jan 11 - 6516 - 3.24 % 3.24 %
Feb 11 6041 Month - Feb 11 - 6041 - 3 % 3 %
Mar 11 7812 Month - Mar 11 - 7812 - 3.88 % 3.88 %
Apr 11 7531 Month - Apr 11 - 7531 - 3.74 % 3.74 %
May 11 8062 Month - May 11 - 8062 - 4.01 % 4.01 %
Jun 11 9197 Month - Jun 11 - 9197 - 4.57 % 4.57 %
Jul 11 9093 Month - Jul 11 - 9093 - 4.52 % 4.52 %
Aug 11 8385 Month - Aug 11 - 8385 - 4.17 % 4.17 %
Sep 11 10478 Month - Sep 11 - 10478 - 5.21 % 5.21 %
Oct 11 8068 Month - Oct 11 - 8068 - 4.01 % 4.01 %
Nov 11 6852 Month - Nov 11 - 6852 - 3.41 % 3.41 %
Dec 11 7202 Month - Dec 11 - 7202 - 3.58 % 3.58 %
Jan 12 5769 Month - Jan 12 - 5769 - 2.87 % 2.87 %
Feb 12 5817 Month - Feb 12 - 5817 - 2.89 % 2.89 %
Mar 12 6887 Month - Mar 12 - 6887 - 3.42 % 3.42 %
Apr 12 4806 Month - Apr 12 - 4806 - 2.39 % 2.39 %
May 12 2284 Month - May 12 - 2284 - 1.14 % 1.14 %

Visits based on hour of day

Hour Amount Percentage
0 7425 Hour - 0 - 7425 - 3.69 % 3.69 %
1 7336 Hour - 1 - 7336 - 3.65 % 3.65 %
2 7508 Hour - 2 - 7508 - 3.73 % 3.73 %
3 7367 Hour - 3 - 7367 - 3.66 % 3.66 %
4 7229 Hour - 4 - 7229 - 3.59 % 3.59 %
5 7513 Hour - 5 - 7513 - 3.74 % 3.74 %
6 7288 Hour - 6 - 7288 - 3.62 % 3.62 %
7 8661 Hour - 7 - 8661 - 4.31 % 4.31 %
8 8642 Hour - 8 - 8642 - 4.3 % 4.3 %
9 9033 Hour - 9 - 9033 - 4.49 % 4.49 %
10 9355 Hour - 10 - 9355 - 4.65 % 4.65 %
11 9183 Hour - 11 - 9183 - 4.57 % 4.57 %
12 9140 Hour - 12 - 9140 - 4.54 % 4.54 %
13 9572 Hour - 13 - 9572 - 4.76 % 4.76 %
14 10041 Hour - 14 - 10041 - 4.99 % 4.99 %
15 9936 Hour - 15 - 9936 - 4.94 % 4.94 %
16 9256 Hour - 16 - 9256 - 4.6 % 4.6 %
17 8744 Hour - 17 - 8744 - 4.35 % 4.35 %
18 7782 Hour - 18 - 7782 - 3.87 % 3.87 %
19 8119 Hour - 19 - 8119 - 4.04 % 4.04 %
20 8191 Hour - 20 - 8191 - 4.07 % 4.07 %
21 8151 Hour - 21 - 8151 - 4.05 % 4.05 %
22 7962 Hour - 22 - 7962 - 3.96 % 3.96 %
23 7699 Hour - 23 - 7699 - 3.83 % 3.83 %

Most visited pages (5)

Page Amount Percentage
/ 14235 Page - / - 14235 - 39.94 % 39.94 %
/archives/691 6560 Page - /archives/691 - 6560 - 18.41 % 18.41 %
/archives/127 5319 Page - /archives/127 - 5319 - 14.92 % 14.92 %
/archives/102 4868 Page - /archives/102 - 4868 - 13.66 % 13.66 %
/stats 4657 Page - /stats - 4657 - 13.07 % 13.07 %

Most seen referers (5)

Referer Amount Percentage

Most used browsers (5)

UserAgent Amount Percentage

Most used browsers versions (5)

UserAgent Amount Percentage

Most used operating systems (5)

Operating System Amount Percentage

Most searched keywords (5)

Keyword Amount Percentage
samsung galaxy pro 1087 Keyword - samsung galaxy pro - 1087 - 43.1 % 43.1 %
gnome 3 866 Keyword - gnome 3 - 866 - 34.34 % 34.34 %
documentation/lguest 195 Keyword - documentation/lguest - 195 - 7.73 % 7.73 %
samsung pro 189 Keyword - samsung pro - 189 - 7.49 % 7.49 %
apt-get autoremove 185 Keyword - apt-get autoremove - 185 - 7.34 % 7.34 %

Most searched keywords today(5)

Keyword Amount Percentage


Statistics recorded with Counterize II - Version 2.13.